Fiscal year ends 2/28 | Values in USD
2024-02-29 | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | |
---|---|---|---|---|---|
Revenues | Total Revenue | 35,791,685 | 34,054,205 | 22,927,415 | 16,683,570 | 9,131,294 |
Cost of Revenue | 31,929,967 | 31,735,735 | 20,113,294 | 15,036,876 | 8,165,535 |
Gross Profit | 3,861,718 | 2,318,470 | 2,814,121 | 1,646,694 | 965,759 |
Operating Expenses | |||||
Research and Development | 699,559 | 797,549 | 923,387 | 552,343 | 390,288 |
Sales, General and Admin | 6,768,887 | 7,693,592 | 6,058,158 | 4,887,274 | 3,634,597 |
Non-Recurring Items | 140,052 | 430,291 | 641,917 | 364,160 | 0 |
Other | 70,909 | 63,103 | 57,894 | 27,055 | 6,918 |
Total Expenses | 7,679,407 | 8,984,535 | 7,681,356 | 5,830,832 | 4,031,803 |
Operating Income | -3,817,689 | -6,666,065 | -4,867,235 | -4,184,138 | -3,066,044 |
Income from Continuing Operations | |||||
Earnings Before Interest and Taxes | -3,812,017 | -7,538,837 | -4,940,548 | -4,378,074 | -3,000,094 |
Interest Expense | 121,451 | 566,083 | 170,141 | 273,594 | 24,260 |
Income Tax | 0 | 305 | 76,209 | 384,769 | 127,329 |
Non-Recurring Events | |||||
Net Income | -3,757,519 | -7,539,142 | -5,016,757 | -4,762,843 | -3,127,423 |
Key Financial Ratios | |||||
Earnings Per Share | -0.072 | -0.17 | -0.12 | -0.14 | -0.12 |
E | |
---|---|
Revenues | Total Revenue |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Research and Development | |
Sales, General and Admin | |
Non-Recurring Items | |
Other | |
Total Expenses | |
Operating Income | |
Income from Continuing Operations | |
Earnings Before Interest and Taxes | |
Interest Expense | |
Income Tax | |
Non-Recurring Events | |
Net Income | |
Key Financial Ratios | |
Earnings Per Share | E |
2024-02-29 | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | |
---|---|---|---|---|---|
Assets | |||||
Current Assets | Cash and Cash Equivalents | 1,517,232 | 9,240,241 | 461,933 | 850,717 | 102,919 |
Short Term Investments | 0 | 0 | 0 | 0 | 0 |
Net Receivables | 11,669,285 | 1,334,884 | 6,414,414 | 5,606,032 | 3,262,438 |
Inventory | 0 | 1,082,636 | 1,407 | 1,401 | 1 |
Other Current Assets | 5,538,401 | 6,690,726 | 3,331,342 | 646,377 | 2,483,411 |
Total Current Assets | 18,724,918 | 17,265,851 | 10,209,096 | 7,104,527 | 5,848,768 |
Long Term Assets | |||||
Long Term Investments | 0 | 0 | 0 | 1,506,720 | 600,455 |
Property Plant and Equipment | 59,440 | 208,207 | 31,877 | 75,767 | 28,010 |
Goodwill | 0 | 0 | 0 | 0 | 0 |
Intangible Assets | 30,456 | 73,066 | 125,932 | 161,210 | 0 |
Other Assets | 0 | 0 | 0 | 0 | 0 |
Deferred Long Term Asset Charges | 0 | 0 | 0 | 0 | -1,006,671 |
Total Assets | 18,814,814 | 17,547,124 | 10,366,905 | 7,341,504 | 5,876,778 |
Liabilities | |||||
Current Liabilities | |||||
Accounts Payable | 5,153,359 | 27,371 | 3,588,289 | 2,473,636 | 2,703,754 |
Short Term and Current Long Term Debt | 4,796 | 975,848 | 10,138 | 592,469 | 1,072,671 |
Other Liabilities | 1,595,760 | 1,033,301 | 1,680,228 | 1,046,190 | 2,394,788 |
Total Current Liabilities | 6,753,915 | 2,036,520 | 5,278,655 | 4,112,295 | 5,098,542 |
Long Term Liabilities | |||||
Long Term Debt | 0 | 2,538,304 | 0 | 1,114,243 | 0 |
Other Liabilities | 0 | 0 | -3,593,358 | 0 | 0 |
Total Liabilities | 6,753,915 | 4,574,824 | 5,278,655 | 5,226,538 | 6,171,213 |
Stockholders' Equity | |||||
Common Stock | 5,254 | 4,943 | 4,263 | 3,890 | 2,585 |
Retained Earnings | -28,448,833 | -24,691,314 | -17,152,172 | -12,208,728 | -7,826,754 |
Other Stockholder Equity | 41,330,054 | 38,039,079 | 22,087,269 | 14,170,815 | 7,521,587 |
Total Stockholder Equity | 12,104,113 | 12,961,016 | 5,077,271 | 2,106,883 | -298,618 |
Total Liabilities and Stockholders' Equity | 18,814,814 | 17,547,124 | 10,366,905 | 7,341,504 | 5,876,778 |
E | |
---|---|
Assets | |
Current Assets | Cash and Cash Equivalents |
Short Term Investments | |
Net Receivables | |
Inventory | |
Other Current Assets | |
Total Current Assets | |
Long Term Assets | |
Long Term Investments | |
Property Plant and Equipment | |
Goodwill | |
Intangible Assets | |
Other Assets | |
Deferred Long Term Asset Charges | |
Total Assets | |
Liabilities | |
Current Liabilities | |
Accounts Payable | |
Short Term and Current Long Term Debt | |
Other Liabilities | |
Total Current Liabilities | |
Long Term Liabilities | |
Long Term Debt | |
Other Liabilities | |
Total Liabilities | |
Stockholders' Equity | |
Common Stock | |
Retained Earnings | |
Other Stockholder Equity | |
Total Stockholder Equity | |
Total Liabilities and Stockholders' Equity |
2024-02-29 | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | |
---|---|---|---|---|---|
Operating Activities | Net Income | -3,757,519 | -7,538,837 | -4,940,548 | -4,378,074 | -3,000,094 | Depreciation | 70,909 | 63,103 | 57,894 | 27,055 | 6,918 | Adjustments to Net Income | -54,497 | 112,561 | 589,995 | 32,747 | 8,749 | Changes in Accounts Receivables | -9,300,401 | 3,100,387 | -775,837 | -1,437,329 | -2,168,175 | Changes in Inventories | 0 | 1,280 | -6 | -1,401 | -262,754 |
Investing Activities | Capital Expenditures | -376 | -74,817 | -26,072 | -238,485 | -17,507 | Investments | 0 | 0 | 0 | 0 | 0 | Total Cash Flow From Investing Activities | 0 | -74,817 | -11,678 | -221,489 | -17,507 |
Financing Activities | Dividends Paid | 0 | 0 | 0 | 0 | 0 | Sale/Purchase of Stock | 0 | 0 | 0 | -15,000 | 0 | Total Cash Flow From Financing Activities | -295,333 | 17,343,333 | 5,414,194 | 5,174,600 | 1,830,652 | Effect of Exchange Rate Changes | 776,647 | 123,925 | 70,956 | 83,301 | 40,665 | Change in Cash and Cash Equivalents | -7,723,009 | 8,778,308 | -388,784 | 747,798 | -1,234,326 |
E | |
---|---|
Operating Activities | Net Income | Depreciation | Adjustments to Net Income | Changes in Accounts Receivables | Changes in Inventories |
Investing Activities | Capital Expenditures | Investments | Total Cash Flow From Investing Activities |
Financing Activities | Dividends Paid | Sale/Purchase of Stock | Total Cash Flow From Financing Activities | Effect of Exchange Rate Changes | Change in Cash and Cash Equivalents |