Fiscal year ends 2/28 | Values in USD
| 2025-02-28 | 2024-02-28 | 2023-02-28 | 2022-02-28 | 2021-02-28 | |
|---|---|---|---|---|---|
| Revenues | Total Revenue | 35,607,614 | 35,791,685 | 34,054,205 | 22,927,415 | 16,683,570 |
| Cost of Revenue | 32,843,907 | 31,929,967 | 31,735,735 | 20,113,294 | 15,036,876 |
| Gross Profit | 2,763,707 | 3,861,718 | 2,318,470 | 2,814,121 | 1,646,694 |
| Operating Expenses | |||||
| Research and Development | 632,767 | 699,559 | 797,549 | 923,387 | 552,343 |
| Sales, General and Admin | 7,207,573 | 6,768,887 | 7,693,592 | 6,058,158 | 4,887,274 |
| Non-Recurring Items | 276,258 | 140,052 | 430,291 | 641,917 | 364,160 |
| Other | 596,110 | 70,909 | 63,103 | 57,894 | 27,055 |
| Total Expenses | 8,712,708 | 7,679,407 | 8,984,535 | 7,681,356 | 5,830,832 |
| Operating Income | -5,949,000 | -3,817,689 | -6,666,065 | -4,867,235 | -4,184,138 |
| Income from Continuing Operations | |||||
| Earnings Before Interest and Taxes | -5,988,463 | -3,812,017 | -7,538,837 | -4,940,548 | -4,378,074 |
| Interest Expense | 164,059 | 121,451 | 566,083 | 170,141 | 273,594 |
| Income Tax | -879,121 | 0 | 0 | 0 | 0 |
| Non-Recurring Events | |||||
| Net Income | -5,112,804 | -3,757,519 | -7,539,142 | -4,943,444 | -4,381,974 |
| Key Financial Ratios | |||||
| Earnings Per Share | -0.0959 | -0.072 | -0.17 | -0.12 | -0.14 |
| E | |
|---|---|
| Revenues | Total Revenue |
| Cost of Revenue | |
| Gross Profit | |
| Operating Expenses | |
| Research and Development | |
| Sales, General and Admin | |
| Non-Recurring Items | |
| Other | |
| Total Expenses | |
| Operating Income | |
| Income from Continuing Operations | |
| Earnings Before Interest and Taxes | |
| Interest Expense | |
| Income Tax | |
| Non-Recurring Events | |
| Net Income | |
| Key Financial Ratios | |
| Earnings Per Share | E |
| 2025-02-28 | 2024-02-28 | 2023-02-28 | 2022-02-28 | 2021-02-28 | |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | Cash and Cash Equivalents | 1,128,135 | 1,517,232 | 9,240,241 | 461,933 | 850,717 |
| Short Term Investments | 6,631,704 | 0 | 0 | 0 | 0 |
| Net Receivables | 32,659,436 | 11,104,131 | 1,334,884 | 4,875,149 | 5,606,032 |
| Inventory | 136,020 | 0 | 0 | 1,407 | 1,401 |
| Other Current Assets | 1,482,065 | 5,734,744 | 6,690,726 | 4,870,607 | 646,377 |
| Total Current Assets | 42,037,360 | 18,356,107 | 17,265,851 | 10,209,096 | 7,104,527 |
| Long Term Assets | |||||
| Long Term Investments | 0 | 0 | 0 | 0 | 0 |
| Property Plant and Equipment | 149,841 | 59,440 | 208,207 | 31,877 | 75,767 |
| Goodwill | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 9,758 | 30,456 | 73,066 | 125,932 | 161,210 |
| Other Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Long Term Asset Charges | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 48,820,451 | 18,446,003 | 17,547,124 | 10,366,905 | 7,341,504 |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts Payable | 24,560,361 | 5,153,359 | 27,371 | 3,588,289 | 2,473,636 |
| Short Term and Current Long Term Debt | 1,250,553 | 4,796 | 852,924 | 5,069 | 592,469 |
| Other Liabilities | 9,323,641 | 1,595,760 | 1,156,225 | 1,680,228 | 1,046,190 |
| Total Current Liabilities | 35,134,555 | 6,753,915 | 2,036,520 | 5,278,655 | 4,112,295 |
| Long Term Liabilities | |||||
| Long Term Debt | 9,986 | 0 | 2,538,304 | 0 | 1,114,243 |
| Other Liabilities | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 35,161,495 | 6,753,915 | 4,574,824 | 5,278,655 | 5,226,538 |
| Stockholders' Equity | |||||
| Common Stock | 5,714 | 5,254 | 4,943 | 4,263 | 3,890 |
| Retained Earnings | -34,187,384 | -29,074,580 | -24,691,314 | -17,152,172 | -12,208,728 |
| Other Stockholder Equity | 48,778,412 | 41,526,397 | 38,039,079 | 22,087,269 | 14,170,815 |
| Total Stockholder Equity | 13,653,466 | 11,690,060 | 12,961,016 | 5,077,271 | 2,106,883 |
| Total Liabilities and Stockholders' Equity | 48,820,451 | 18,446,003 | 17,547,124 | 10,366,905 | 7,341,504 |
| E | |
|---|---|
| Assets | |
| Current Assets | Cash and Cash Equivalents |
| Short Term Investments | |
| Net Receivables | |
| Inventory | |
| Other Current Assets | |
| Total Current Assets | |
| Long Term Assets | |
| Long Term Investments | |
| Property Plant and Equipment | |
| Goodwill | |
| Intangible Assets | |
| Other Assets | |
| Deferred Long Term Asset Charges | |
| Total Assets | |
| Liabilities | |
| Current Liabilities | |
| Accounts Payable | |
| Short Term and Current Long Term Debt | |
| Other Liabilities | |
| Total Current Liabilities | |
| Long Term Liabilities | |
| Long Term Debt | |
| Other Liabilities | |
| Total Liabilities | |
| Stockholders' Equity | |
| Common Stock | |
| Retained Earnings | |
| Other Stockholder Equity | |
| Total Stockholder Equity | |
| Total Liabilities and Stockholders' Equity |
| 2025-02-28 | 2024-02-28 | 2023-02-28 | 2022-02-28 | 2021-02-28 | |
|---|---|---|---|---|---|
| Operating Activities | Net Income | -5,109,342 | -3,757,519 | -7,538,837 | -4,940,548 | -4,378,074 | Depreciation | 156,497 | 70,909 | 63,103 | 57,894 | 27,055 | Adjustments to Net Income | 439,614 | -54,497 | 112,561 | 589,995 | 32,747 | Changes in Accounts Receivables | -23,461,358 | -9,300,401 | 1,228,121 | -775,837 | -1,437,329 | Changes in Inventories | -137,354 | 0 | 1,280 | -6 | -1,401 |
| Investing Activities | Capital Expenditures | -4,115 | -376 | -74,817 | -26,072 | -238,485 | Investments | 0 | 0 | 0 | 0 | 0 | Total Cash Flow From Investing Activities | 0 | 0 | 0 | 0 | 0 |
| Financing Activities | Dividends Paid | 0 | 0 | 0 | 0 | 0 | Sale/Purchase of Stock | 0 | 0 | 0 | 0 | -15,000 | Total Cash Flow From Financing Activities | 7,776,249 | -295,333 | 17,343,333 | 5,414,194 | 5,174,600 | Effect of Exchange Rate Changes | 18,073 | 776,647 | 123,925 | 70,956 | 83,301 | Change in Cash and Cash Equivalents | -389,097 | -7,723,009 | 8,778,308 | -388,784 | 747,798 |
| E | |
|---|---|
| Operating Activities | Net Income | Depreciation | Adjustments to Net Income | Changes in Accounts Receivables | Changes in Inventories |
| Investing Activities | Capital Expenditures | Investments | Total Cash Flow From Investing Activities |
| Financing Activities | Dividends Paid | Sale/Purchase of Stock | Total Cash Flow From Financing Activities | Effect of Exchange Rate Changes | Change in Cash and Cash Equivalents |